Conversion
Jadual penukaran sukatan dari imperial ke metrik ( anggaran sahaja ) untuk rujukan bersama. *********************************************************
Dry Measures | ||||
1/16 teaspoon | dash | |||
1/8 teaspoon | a pinch | |||
3 teaspoon | 1 Tablespoon | 1/2 oz | 15 g | |
2 tablespoons | 1/8 cup | 1 oz | 30 g | |
4 tablespoons | 1/4 cup | 2 oz | 60 g | |
5 tbsp+1 tsp | 1/3 cup | 2.6 oz | 78 g | |
3 oz | 90 g | |||
8 tablespoons | 1/2 cup | 4 oz | 120 g | 1/4 Ib |
5 oz | 155 g | |||
12 tablespoons | 3/4 cup | 6 oz | 185 g | |
7 oz | 220 g | |||
16 tablespoons | 1 cup | 8 oz | 250 g | 1/2 Ib |
9 oz | 280 g | |||
10 oz | 315 g | |||
11 oz | 345 g | |||
12 oz | 375 g | 3/4 Ib | ||
13 oz | 410 g | |||
14 oz | 440 g | |||
15 oz | 470 g | |||
32 tablespoons | 2 cups | 16 oz | 500 g | 1 Ib |
24 oz | 750 g | 1.5 Ib | ||
64 tablespoons | 4 cups | 32 oz | 1000 g | 1 Kg |
Liquid Measures | |
---|---|
Metric | Imperial |
5 ml | 1 teaspoon |
15 ml | 1 tablespoon |
30 ml | 1 fluid oz |
60 ml | 2 fluid oz |
100 ml | 3 fluid oz |
125 ml | 4 fluid oz |
150 ml | 5 fluid oz (1/4 pt) |
190 ml | 6 fluid oz |
250 ml | 8 fluid oz |
300 ml | 10 fluid oz (1/2 pt) |
500 ml | 20 fluid oz (1 pt) |
Helpful Measures | |
---|---|
Metric | Imperial |
3 mm | 1 /8 in |
6 mm | 1/4 in |
1 cm | 1/2 in |
2 cm | 3/4 in |
2.5 cm | 1 in |
6 cm | 2 1/2 in |
8 cm | 3 in |
20 cm | 8 in |
23 cm | 9 in |
25 cm | 10 in |
30 cm | 12 in (1 ft) |
Lain-Lain Conversion
1/8 cup | 1/4 cup | 1/3 cup | 3/8 cup | 1/2 cup | 5/8 cup | 2/3 cup | 3/4 cup | 7/8 cup | 1 cup | |
All Purpose Flour & Icing Sugar | 15gm | 30gm | 40gm | 45gm | 60gm | 70gm | 75gm | 85gm | 100gm | 110gm |
Granulated, Superfine or Caster Sugar | 30gm | 55gm | 75gm | 85gm | 115gm | 140gm | 150gm | 170gm | 200gm | 225gm |
Butter or Margarine | 30gm | 55gm | 75gm | 85gm | 115gm | 140gm | 150gm | 170gm | 200gm | 225gm |
Light, Golden or Dark Brown Sugar | 25gm | 50gm | 65gm | 75gm | 100gm | 125gm | 135gm | 150gm | 175gm | 200gm |
Unsweetened Cocoa Powder | 15gm | 30gm | 40gm | 45gm | 60gm | 70gm | 75gm | 85gm | 100gm | 125gm |
Cake Flour | 10gm | 20gm | 25gm | 30gm | 50gm | 60gm | 65gm | 70gm | 85gm | 95gm |
Sliced Almonds | 10gm | 20gm | 25gm | 30gm | 40gm | 50gm | 55gm | 60gm | 70gm | 80gm |
Ground Almonds | 25gm | 50gm | 65gm | 75gm | 100gm | 125gm | 135gm | 150gm | 175gm | 200gm |
Flaked Coconut | 10gm | 20gm | 25gm | 30gm | 40gm | 45gm | 50gm | 60gm | 65gm | 75gm |
Grated Coconut | 10gm | 25gm | 35gm | 40gm | 50gm | 60gm | 65gm | 75gm | 85gm | 100gm |
Making HALF a Recipe | |
---|---|
When the recipe calls for | Use |
1/4 cup | 2 tbsp |
1/3 cup | 2 tbsp + 2 tsp |
1/2 cup | 1/4 cup |
2/3 cup | 1/3 cup |
3/4 cup | 6 tbsp |
1 tbsp | 1 1/2 tsp |
1 tsp | 1/2 tsp |
1/2 tsp | 1/4 tsp |
Making ONE-THIRD of a Recipe | |
---|---|
When the recipe calls for | Use |
1/4 cup | 1 tbsp + 1 tsp |
1/3 cup | 1 tbsp + 2 1/3 tsp |
1/2 cup | 2 tbsp + 2 tsp |
Lain-lain Sukatan (anggaran) :
1 cawan gula/gula halus = 7 oz / 200 g
1 cawan beras = 6 oz / 185 g
1 cawan tepung = 4 oz / 125 g
1 cawan sagu = 5 oz / 140 g
1 cawan serbuk koko = 3 oz / 100 g
1 cawan horlicks = 3 oz / 100 g
1 cawan serbuk coklat = 3 oz / 100 g
1 cawan oats = 2 oz / 80 g
1 cawan cornflake = 30 g
1 stick butter = 113.4 g
16 oz butter = 454 g (sukatan lama kek lapis sarawak)
1 cawan metrik = 250 ml
4 cawan metrik = 1000 ml (1 liter)
1 sudu teh metrik= 5 ml
1 sudu besar penuh metrik= 20 ml
1 tahil = 38 g
3 tahil = 100 g
1 kati = 600 g
Suhu Ketuhar
Suhu-suhu ketuhar hanya sebagai panduan
Gas Mark | Fahrenheit | Celsius | Description |
1 | 250 | 120 | Amat Perlahan |
2 | 300 | 150 | Perlahan |
3 | 325 | 160 | Sederhana Perlahan |
4 | 350-375 | 180-190 | Sederhana |
5 | 400-425 | 200-210 | Sederhana Panas |
6 | 450-475 | 220-230 | Panas |
7 | 500-525 | 240-250 | Amat Panas |
Pan Size Equivalents | |
---|---|
9-by-13-inches baking dish | 23-by-33-centimeter baking dish |
8-by-8-inches baking dish | 20-by-20-centimeter baking dish |
9-by-5-inches loaf pan | 23-by-12-centimeter loaf pan (=8 cups or 2 liters in capacity |
10-inch tart or cake pan | 25-centimeter tart or cake pan |
9-inch cake pan | 23-centimeter cake pan |